Description
Ringo Star G1
(Direct – Microprismatic)
System Power (Low): | 34W-131W |
System Power (Medium): | 45W-168W |
Delivered Lumens (Low): | Up to 14650Lm |
Delivered Lumens (Medium): | Up to 183330Lm |
Download:Â | Datasheet |
Ringo Star G1
(Direct – Opal)
System Power (Low): | 34W-45W |
System Power (Medium): | 45W-168W |
Delivered Lumens (Low): | Up to 15730Lm |
Delivered Lumens (Medium): | Up to 19690Lm |
Download:Â | Datasheet |
Ringo Star P1
(Direct-Indirect – Microprismatic)
System Power (Low): | 59W-218W |
System Power (Medium): | 79W-299W |
Delivered Lumens (Low): | Up to 28010Lm |
Delivered Lumens (Medium): | Up to 37860Lm |
Download:Â | Datasheet |
Ringo Star P1
(Direct-Indirect
– Opal)
System Power (Low): | 59W-218W |
System Power (Medium): | 79W-299W |
Delivered Lumens (Low): | Up to 29090Lm |
Delivered Lumens (Medium): | Up to 39220Lm |
Download:Â | Datasheet |