Description
Ringo Star G3
(Direct – Microprismatic)
System Power (Medium): | 37W-142W |
System Power (High): | 53W-203W |
Delivered Lumens (Medium): | Up to 10730Lm |
Delivered Lumens (High): | Up to 14230Lm |
Download:Â | Datasheet |
Ringo Star G3
(Direct – Opal)
System Power (Medium): | 37W-142W |
System Power (High): | 53W-203W |
Delivered Lumens (Medium): | Up to 11650Lm |
Delivered Lumens (High): | Up to 15450Lm |
Download:Â | Datasheet |
Ringo Star P3
(Direct-Indirect – Microprismatic)
System Power (Medium): | 62W-239W |
Delivered Lumens (Medium): | Up to 24930Lm |
Download:Â | Datasheet |
Ringo Star P3
(Direct-Indirect
– Opal)
System Power (Medium): | 62W-239W |
Delivered Lumens (Medium): | Up to 25850Lm |
Download:Â | Datasheet |