Description
Ringo Star G1
(Direct – Microprismatic)
System Power (Low): | 34W-536W |
System Power (Medium): | 45W-667W |
Delivered Lumens (Low): | Up to 61780Lm |
Delivered Lumens (Medium): | Up to 75480Lm |
Download:Â | Datasheet |
Ringo Star G1
(Direct – Opal)
System Power (Low): | 34W-536W |
System Power (Medium): | 45W-667W |
Delivered Lumens (Low): | Up to 66370Lm |
Delivered Lumens (Medium): | Up to 81080Lm |
Download:Â | Datasheet |
Ringo Star P1
(Direct-Indirect – Microprismatic)
System Power (Low): | 59W-831W |
System Power (Medium): | 79W-1112W |
Delivered Lumens (Low): | Up to 107920Lm |
Delivered Lumens (Medium): | Up to 143320Lm |
Download:Â | Datasheet |
Ringo Star P1
(Direct-Indirect
– Opal)
System Power (Low): | 59W-831W |
System Power (Medium): | 79W-1112W |
Delivered Lumens (Low): | Up to 112510Lm |
Delivered Lumens (Medium): | Up to 148920Lm |
Download:Â | Datasheet |