Description
SR-A600-2
Source Power: | 2x17W / 2x25W |
System Power: | 2x20W / 2x30W |
Source Lumens: | Up to 2x3260Lm |
Delivered Lumens: | Up to 2x2879Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 97Lm/W |
Cut out:Â | 240x126mm |
Tilt: | 30° |
Download:Â | Datasheet |
SR-A600-3
Source Power: | 3x17W / 3x25W |
System Power: | 3x20W / 3x30W |
Source Lumens: | Up to 3x3260Lm |
Delivered Lumens: | Up to 3x2879Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 97Lm/W |
Cut out:Â | 365x126mm |
Tilt: | 30° |
Download:Â | Datasheet |
SR-A596-2
Source Power: | 2x17W / 2x25W / 2x32W / 2x36W |
System Power: | 2x20W / 2x30W / 2x37W / 2x42W |
Source Lumens: | Up to 2x4640Lm |
Delivered Lumens: | Up to 2x4059Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 97Lm/W |
Cut out:Â | 320x126mm |
Tilt: | 30° |
Download:Â | Datasheet |
SR-A596-3
Source Power: | 3x17W / 3x25W / 3x32W / 3x36W |
System Power: | 3x20W / 3x30W / 3x37W / 3x42W |
Source Lumens: | Up to 3x4640Lm |
Delivered Lumens: | Up to 3x4059Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 97Lm/W |
Cut out:Â | 475x166mm |
Tilt: | 30° |
Download:Â | Datasheet |