Description
DR-A098-2
Source Power: | 2×2.1W |
System Power: | 2x3W |
Source Lumens: | Up to 2x236Lm |
Delivered Lumens: | Up to 2x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 72x36mm |
Download:Â | Datasheet |
DR-A098-3
Source Power: | 3×2.1W |
System Power: | 3x3W |
Source Lumens: | Up to 3x236Lm |
Delivered Lumens: | Up to 3x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 97x36mm |
Download:Â | Datasheet |
DR-A098-4
Source Power: | 4×2.1W |
System Power: | 4x3W |
Source Lumens: | Up to 4x236Lm |
Delivered Lumens: | Up to 4x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 127x36mm |
Download:Â | Datasheet |
DR-A098-5
Source Power: | 5×2.1W |
System Power: | 5x3W |
Source Lumens: | Up to 5x236Lm |
Delivered Lumens: | Up to 5x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 138x36mm |
Download:Â | Datasheet |
DR-A098-6
Source Power: | 6×2.1W |
System Power: | 6x3W |
Source Lumens: | Up to 6x236Lm |
Delivered Lumens: | Up to 6x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 188x36mm |
Download:Â | Datasheet |
DR-A098-7
Source Power: | 7×2.1W |
System Power: | 7x3W |
Source Lumens: | Up to 7x236Lm |
Delivered Lumens: | Up to 7x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 219x36mm |
Download:Â | Datasheet |
DR-A098-8
Source Power: | 8×2.1W |
System Power: | 8x3W |
Source Lumens: | Up to 8x236Lm |
Delivered Lumens: | Up to 8x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 249x36mm |
Download:Â | Datasheet |