Description
DR-A097-2
Source Power: | 2×2.1W |
System Power: | 2×2.5W |
Source Lumens: | Up to 2x139Lm |
Delivered Lumens: | Up to 2x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 69x38mm |
Download: | Datasheet |
DR-A097-3
Source Power: | 3×2.1W |
System Power: | 3×2.5W |
Source Lumens: | Up to 3x139Lm |
Delivered Lumens: | Up to 3x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 99x38mm |
Download: | Datasheet |
DR-A097-4
Source Power: | 4×2.1W |
System Power: | 4×2.5W |
Source Lumens: | Up to 4x139Lm |
Delivered Lumens: | Up to 4x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 130x38mm |
Download: | Datasheet |
DR-A097-5
Source Power: | 5×2.1W |
System Power: | 5×2.5W |
Source Lumens: | Up to 5x139Lm |
Delivered Lumens: | Up to 5x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 141x38mm |
Download: | Datasheet |
DR-A097-6
Source Power: | 6×2.1W |
System Power: | 6×2.5W |
Source Lumens: | Up to 6x139Lm |
Delivered Lumens: | Up to 6x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 191x38mm |
Download: | Datasheet |
DR-A097-7
Source Power: | 7×2.1W |
System Power: | 7×2.5W |
Source Lumens: | Up to 7x139Lm |
Delivered Lumens: | Up to 7x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 221x38mm |
Download: | Datasheet |
DR-A097-8
Source Power: | 8×2.1W |
System Power: | 8×2.5W |
Source Lumens: | Up to 8x139Lm |
Delivered Lumens: | Up to 8x126Lm |
Beam Angle: | Narrow/Medium |
Efficacy: | Up to 50Lm/W |
Cut out: | 257x38mm |
Download: | Datasheet |
Finish | Black/White | Material | Aluminium |
IP Rating | IP20 | CCT | 3000K/4000K |
CRI | >80/>90 | Voltage | 230V, 50Hz |
Lifetime | L90 (8.5K) >52,000 hours | Dimming | Available on request |