Description
DR-A097-2
Source Power: | 2×2.1W |
System Power: | 2x3W |
Source Lumens: | Up to 2x236Lm |
Delivered Lumens: | Up to 2x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 69x38mm |
Download:Â | Datasheet |
DR-A097-3
Source Power: | 3×2.1W |
System Power: | 3x3W |
Source Lumens: | Up to 3x236Lm |
Delivered Lumens: | Up to 3x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 99x38mm |
Download:Â | Datasheet |
DR-A097-4
Source Power: | 4×2.1W |
System Power: | 4x3W |
Source Lumens: | Up to 4x236Lm |
Delivered Lumens: | Up to 4x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 130x38mm |
Download:Â | Datasheet |
DR-A097-5
Source Power: | 5×2.1W |
System Power: | 5x3W |
Source Lumens: | Up to 5x236Lm |
Delivered Lumens: | Up to 5x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 141x38mm |
Download:Â | Datasheet |
DR-A097-6
Source Power: | 6×2.1W |
System Power: | 6x3W |
Source Lumens: | Up to 6x236Lm |
Delivered Lumens: | Up to 6x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 191x38mm |
Download:Â | Datasheet |
DR-A097-7
Source Power: | 7×2.1W |
System Power: | 7x3W |
Source Lumens: | Up to 7x236Lm |
Delivered Lumens: | Up to 7x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 221x38mm |
Download:Â | Datasheet |
DR-A097-8
Source Power: | 8×2.1W |
System Power: | 8x3W |
Source Lumens: | Up to 8x236Lm |
Delivered Lumens: | Up to 8x202Lm |
Beam Angle:Â | Medium |
Efficacy:Â | Up to 59Lm/W |
Cut out:Â | 252x38mm |
Download:Â | Datasheet |