Description
TR-GARR-22
System Power: | 22W |
Delivered Lumens: | 2256Lm |
Beam Angle: | 90° |
Efficacy: | Up to 102Lm/W |
Download: | Datasheet Surface Mounted Frame Datasheet IES Files |
TR-GARR-31
System Power: | 31W |
Delivered Lumens: | 3888Lm |
Beam Angle: | 85° |
Efficacy: | Up to 126Lm/W |
Download: | Datasheet Surface Mounted Frame Datasheet IES Files |
Finish | White | Material | Aluminium |
IP Rating | IP40 front face only | CCT | 3000K/4000K |
CRI | >80 (>90 optional) | Voltage | 220-240V |
Lifetime |
L90 (9K) > 54,000 hours |
Dimming | Available on request |