Description
Titan Compact (375mm)
Source Power: | 11W |
Source Lumens: | Up to 800Lm |
Efficacy:Â | Up to 73Lm/W |
Download:Â | Datasheet |
Titan Compact (660mm)
Source Power: | 21W |
Source Lumens: | Up to 1800Lm |
Efficacy:Â | Up to 86Lm/W |
Download:Â | Datasheet |
Titan Compact (945mm)
Source Power: | 31W |
Source Lumens: | Up to 2750Lm |
Efficacy:Â | Up to 89Lm/W |
Download:Â | Datasheet |
Titan Compact (1230mm)
Source Power: | 43W |
Source Lumens: | Up to 3650Lm |
Efficacy:Â | Up to 85Lm/W |
Download:Â | Datasheet |