Description
DS-A065
Source Power: | 17W / 25W |
System Power: | 20W / 30W |
Source Lumens: | Up to 3260Lm |
Delivered Lumens: | Up to 2431Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 104Lm/W |
Tilt: | 25° |
Download:Â | Datasheet |
DS-A065-2
Source Power: | 2x17W / 2x25W |
System Power: | 2x20W / 2x30W |
Source Lumens: | Up to 2x3260Lm |
Delivered Lumens: | Up to 2x2431Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 104Lm/W |
Tilt: | 25° |
Download:Â | Datasheet |
DS-A065-3
Source Power: | 3x17W / 3x25W |
System Power: | 3x20W / 3x30W |
Source Lumens: | Up to 3x3260Lm |
Delivered Lumens: | Up to 3x2431Lm |
Beam Angle:Â | Narrow/Medium/Wide |
Efficacy:Â | Up to 104Lm/W |
Tilt: | 25° |
Download:Â | Datasheet |